Bataille des Biѐres
Thanks to all who participated in the Bataille des Biѐres.
Past Winners
View past winners:
There were 66 entries judged and 205 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Quartano | How Dry I Am | 21B7: Brut IPA | Bicycle Brew Club |
| 2nd | James Daugereau | Hickupin' Hound | 27A2: Kentucky Common | Dead Yeast Society [LA] |
| 3rd | Wesley Kulcak Co-Brewer: Megan Kulcak | Trappist Table Beer | 26A: Belgian Single | Bay Area Mashtronauts |
| HM | Eddie Belter | Ed's Best | 11B: Best Bitter | STLBrewhogs |
Adopted Dog - Scale Up
Winner selected by Adopted Dog personnel for scale-up opportunity to have their beer brewed on a 1BBL pilot system and sold in the tap room.
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Little | Life Is Peachy | 27A2: Kentucky Common | Redstick Brewmasters |
| 2nd | Cary A Becker | Wacinton Is With You | 27A2: Kentucky Common | Big Easy Homebrewers |
| 3rd | Thomas Holden | Batch 057: Kentucky Common | 27A2: Kentucky Common | Redstick Brewmasters |
Yeastmeister (35 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Gregory Quartano | 2 | 2 | 0 | 18.00 | Bicycle Brew Club |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Brew Club (16 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
British Bitters (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eddie Belter | Ed's Best | 11B: Best Bitter | STLBrewhogs |
| 2nd | Lloyd Allen | Broadside | 11C: Strong Bitter | Redstick Brewmasters |
| 3rd | Bryan Franklin MHP | Kiss My Brass | 11C: Strong Bitter | Redstick Brewmasters |
American Amber and Brown (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Daugereau | Hickupin' Hound | 27A2: Kentucky Common | Dead Yeast Society [LA] |
| 2nd | Michael Rensing MHP | Population Tire | 19A: American Amber Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Thomas Holden | Batch 057: Kentucky Common | 27A2: Kentucky Common | Redstick Brewmasters |
IPA (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Quartano | How Dry I Am | 21B7: Brut IPA | Bicycle Brew Club |
| 2nd | Scott Hutchison MHP | Tangier DDH | 21A: American IPA | Bay Area Mashtronauts |
| 3rd | Ryan Eschete | Super Hydra | 21C: Hazy IPA | Redstick Brewmasters |
Belgian Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Pitre MHP | The Pale Tourist | 24B: Belgian Pale Ale | Dead Yeast Society [LA] |
| 2nd | James Daugereau | Dad's Wit | 24A: Witbier | Dead Yeast Society [LA] |
| 3rd | Daniel Bryde MHP | Foursight | 24C: Bière de Garde | Big Easy Homebrewers |
Strong Belgian Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Bryde MHP Co-Brewer: Greg Johnson | Distant Light On The Bayou | 25C: Belgian Golden Strong Ale | Big Easy Homebrewers |
| 2nd | Gregory Quartano | The Devil Made Me Do It Again! | 25C: Belgian Golden Strong Ale | Bicycle Brew Club |
Monastic Ales (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley Kulcak Co-Brewer: Megan Kulcak | Trappist Table Beer | 26A: Belgian Single | Bay Area Mashtronauts |
| 2nd | Gregory Quartano | The Anchoress | 26D: Belgian Dark Strong Ale | Bicycle Brew Club |
| 3rd | David Whigham | I'm Seeing Dubbel | 26B: Belgian Dubbel | Big Easy Homebrewers |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
