Thanks to all who participated in the Bataille des Biѐres Homebrew Competition.
There were 53 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joe Thibodeaux | Ardennes-Imus | 25A: Belgian Blond Ale | Redstick Brewmasters |
2nd | Corey Kibodeaux | Corey’s California Common | 19B: California Common | Red Rice Brew Krewe |
3rd | Bruce Baker | Son of Alpha Dog | 21A: American IPA | Redstick Brewmasters |
Winning Entries
Table 1: Table 1 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bryce Wolfe | Bricio's Bitter | 11A: Ordinary Bitter | Big Easy Homebrewers |
1st | Phillip Kaufman | Killer Bee Mead | M2C: Berry Mead | KGB |
2nd | Joe Thibodeaux | Pimp Hand | 11C: Strong Bitter | Redstick Brewmasters |
2nd | Gene Nelson | Wedding Bliss | M1B: Semi-Sweet Mead | Dead Yeast Society [LA] |
3rd | Vincent Liaw | Bitter Bayou | 11A: Ordinary Bitter | Big Easy Homebrewers |
3rd | Gene Nelson | Some Like It Hot | M1B: Semi-Sweet Mead | Dead Yeast Society [LA] |
Table 2: Table 2 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Corey Kibodeaux | Corey’s California Common | 19B: California Common | Red Rice Brew Krewe |
2nd | Gene Bachman | Amarus Amber | 19A: American Amber Ale | Redstick Brewmasters |
3rd | Bruce Baker | Bruce Drool | 19C: American Brown Ale | Redstick Brewmasters |
Table 3: Table 3 (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bruce Baker | Son of Alpha Dog | 21A: American IPA | Redstick Brewmasters |
3rd | Joe Thibodeaux | Belge This | 21B1: Belgian IPA | Redstick Brewmasters |
Table 4: Table 4 (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Thibodeaux | J. Crack | 21B2: Black IPA | Redstick Brewmasters |
Table 5: Table 5 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Paul Co-Brewer: Jessica Paul | Wit Willy | 24A: Witbier | Dead Yeast Society [LA] |
2nd | Ken Schultz | Angry Dragon | 24A: Witbier | |
3rd | Tré Haydel | Wit Br | 24A: Witbier | |
Table 6: Table 6 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Thibodeaux | Ardennes-Imus | 25A: Belgian Blond Ale | Redstick Brewmasters |
2nd | Jeremiah Baer | Adventure Time | 25B: Saison | East Side Brewers [IL] |
3rd | Corey Kibodeaux | Mandie’s Blonde Ale | 25A: Belgian Blond Ale | Red Rice Brew Krewe |