Bataille des Biѐres
Thanks to all who participated in the Bataille des Biѐres.
There were 58 entries judged and 123 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Reasoner | Flying Whales | 25B: Saison | Bay Area Mashtronauts |
| 2nd | Andy Scherzinger | Bitterer Beer Face | 11C: Strong Bitter | Cane Island Alers (CIA) |
| 3rd | Alex Williams Co-Brewer: Patrick Williams | Technicolor Octopus III | 21B7: New England IPA | Big Easy Homebrewers |
| HM | Vincent Liaw | Beer | 19B: California Common | Big Easy Homebrewers |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Larry Reaux | Key Lime Pie Hydromel | M4C: Experimental Mead | |
| 2nd | Arthur Beatmann | Traditional Mead | M1B: Semi-Sweet Mead | Dead Yeast Society [LA] |
| 3rd | Bill Boyer | Holy Hand Grenade Of Antioch - Lehua/lemon | M1C: Sweet Mead | Woodstock Malt Monkeys |
| HM | Bill Boyer | Ichabod's Dessert | M3A: Fruit and Spice Mead | Woodstock Malt Monkeys |
Winning Entries
English Bitters (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andy Scherzinger | Bitterer Beer Face | 11C: Strong Bitter | Cane Island Alers (CIA) |
| 2nd | Andy Scherzinger | Bitter Beer Face | 11B: Best Bitter | Cane Island Alers (CIA) |
| 3rd | Andy Scherzinger | I'm Not Bitter, You're Bitter! | 11A: Ordinary Bitter | Cane Island Alers (CIA) |
American Amber & Brown (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Vincent Liaw | Beer | 19B: California Common | Big Easy Homebrewers |
| 2nd | Tre' Haydel | American Brown | 19C: American Brown Ale | Bicycle Brew Club |
| 3rd | Edward O'Neill | Amber Waves of Grain | 19A: American Amber Ale | St. Louis Brews |
IPA (10 entries)
Please note: results from this table may be incomplete due to insufficient entry or style information.
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex Williams Co-Brewer: Patrick Williams | Technicolor Octopus III | 21B7: New England IPA | Big Easy Homebrewers |
| 2nd | Andy Scherzinger | Cherry Blossom Blond | 35A: Custom IPA | Cane Island Alers (CIA) |
| 3rd | David Whigham | Foreign Exchange Student | 21B1: Belgian IPA | Redstick Brewmasters |
Belgian Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Reasoner | Flying Whales | 25B: Saison | Bay Area Mashtronauts |
| 2nd | Bruce Baker | Devil’s In the Details | 25C: Belgian Golden Strong Ale | Redstick Brewmasters |
| 3rd | Jonathan Reasoner | Biere Blanche | 24B: Belgian Pale Ale | Bay Area Mashtronauts |
Kentucky Common (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Boudreaux | Kentucky Common | 27A6: Kentucky Common | Dead Yeast Society [LA] |
| 2nd | David Whigham | Lou-Ville Common | 27A6: Kentucky Common | Redstick Brewmasters |
| 3rd | Jonathan Reasoner | Like I Roll | 27A6: Kentucky Common | Bay Area Mashtronauts |
Traditional Mead (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Holy Hand Grenade Of Antioch - Lehua/lemon | M1C: Sweet Mead | Woodstock Malt Monkeys |
| 2nd | Arthur Beatmann | Traditional Mead | M1B: Semi-Sweet Mead | Dead Yeast Society [LA] |
Fruit Mead & Spice Mead (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Ichabod's Dessert | M3A: Fruit and Spice Mead | Woodstock Malt Monkeys |
| 2nd | Jonathan Reasoner | Well O' Mell | M2E: Melomel | Bay Area Mashtronauts |
Specialty Mead (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Larry Reaux | Key Lime Pie Hydromel | M4C: Experimental Mead | |
| 2nd | Bill Boyer | We Apologize Again For the Fault In the Subtitles | M4C: Experimental Mead | Woodstock Malt Monkeys |