Bataille des Biѐres Homebrew Competition: Past Winners – BdB2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Reasoner | Flying Whales | 25B: Saison | Bay Area Mashtronauts |
2nd | Andy Scherzinger | Bitterer Beer Face | 11C: Strong Bitter | Cane Island Alers (CIA) |
3rd | Alex Williams Co-Brewer: Patrick Williams | Technicolor Octopus III | 21B7: New England IPA | Big Easy Homebrewers |
HM | Vincent Liaw | Beer | 19B: California Common | Big Easy Homebrewers |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Larry Reaux | Key Lime Pie Hydromel | M4C: Experimental Mead | |
2nd | Arthur Beatmann | Traditional Mead | M1B: Semi-Sweet Mead | Dead Yeast Society [LA] |
3rd | Bill Boyer | Holy Hand Grenade Of Antioch - Lehua/lemon | M1C: Sweet Mead | Woodstock Malt Monkeys |
HM | Bill Boyer | Ichabod's Dessert | M3A: Fruit and Spice Mead | Woodstock Malt Monkeys |
Table 1: English Bitters (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger | Bitterer Beer Face | 11C: Strong Bitter | Cane Island Alers (CIA) |
2nd | Andy Scherzinger | Bitter Beer Face | 11B: Best Bitter | Cane Island Alers (CIA) |
3rd | Andy Scherzinger | I'm Not Bitter, You're Bitter! | 11A: Ordinary Bitter | Cane Island Alers (CIA) |
Table 2: American Amber & Brown (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Vincent Liaw | Beer | 19B: California Common | Big Easy Homebrewers |
2nd | Tre' Haydel | American Brown | 19C: American Brown Ale | Bicycle Brew Club |
3rd | Edward O'Neill | Amber Waves of Grain | 19A: American Amber Ale | St. Louis Brews |
Table 3: IPA (10 entries)
Table 4: Belgian Ales (11 entries)
Table 5: Kentucky Common (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Boudreaux | Kentucky Common | 27A6: Kentucky Common | Dead Yeast Society [LA] |
2nd | David Whigham | Lou-Ville Common | 27A6: Kentucky Common | Redstick Brewmasters |
3rd | Jonathan Reasoner | Like I Roll | 27A6: Kentucky Common | Bay Area Mashtronauts |
Table 6: Traditional Mead (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Holy Hand Grenade Of Antioch - Lehua/lemon | M1C: Sweet Mead | Woodstock Malt Monkeys |
2nd | Arthur Beatmann | Traditional Mead | M1B: Semi-Sweet Mead | Dead Yeast Society [LA] |